April 30, 2008 Playlist
|
|
|
| Artist | Song | Album | Year (label) | Country |
| The Mars Volta |
Cavalettas / Agadez | The Bedlam In Goliath (N) | 2008 (Universal) | USA |
| Blue Oyster Cult | Flaming Telepaths / Astronomy | Secret Treaties | 1974 | USA |
| |
||||
| The Nice | Azrael (Angel Of Death) | B-side single (bonus track on The Thoughts of Emerlist Davjack CD) |
1967 | UK |
| Uriah Heep | Rainbow Demon | Demons & Wizards | 1972 | UK |
| Deep Purple | Demon's Eye | Fireball | 1971 | UK |
| Spinal Tap | Stonehenge | This Is Spinal Tap (orignal soundtrack) | 1984 | USA |
| Gong | Witch's Song / I Am Your Pussy | Flying Teapot | 1973 | France/ Australia/ UK |
| |
||||
| Black Sabbath | A Bit Of Finger / Sleeping Village / Warning (Aynsley Dunbar Retaliation) | Black Sabbath | 1970 | UK |
| Sleep | Holy Mountain | Sleep's Holy Mountain | 1993 | USA |
| Melvins | Charmicarmicat | Eggnog EP | 1991 | USA |
| Funkadelic | Maggot Brain | Maggot Brain | 1971 | USA |
| Les Rallizes Denudes | Enter The Mirror | Flightless Bird (Yodo-Go-A-Go-Go) (CD compilation) |
rec. 70's or 80's | Japan |
| |
||||
| Metallica | Jump In The Fire | Kill 'Em All | 1983 | USA |
| Slayer | Captor Of Sin | Haunting The Chapel EP | 1984 | USA |
| Sodom | Blasphemer | In The Sign Of Evil EP | 1984 | Germany |
| Venom | 1000 Days In Sodom | Welcome To Hell | 1981 | UK |
| Body Count (Ice-T) | Voodoo | Body Count | 1992 | USA |
| Cypress Hill | I Ain't Goin' Out Like That | Black Sunday | 1993 | USA |
| Quasimoto (Madlib) | Axe Puzzles | The Unseen | 2000 | USA |
| Prince Paul | That's Entertainment!? (Aversive Conditioning) | Psychoanalysis (What Is It?) | 1997 | USA |
| Dr. Dooom (Kool Keith) | I Run Rap | First Come, First Served | 1999 | USA |
| |
||||
| Judas Priest | Epitaph / Island Of Domination |
Sad Wings Of Destiny CLASSIC ALBUM OF THE WEEK |
1976 | UK |
| Van Der Graaf Generator | White Hammer | The Least We Can Do Is Wave To Each Other | 1970 | UK |