July 23, 2008 Playlist
|
|
Artist | Song | Album | Year (label) | Country |
The Human Instinct | Rainbow World | Pins In It | 1971 | New Zealand |
The Helpful Soul | Crossroads (Robert Johnson / Cream) | First Album | 1969 | Japan |
The Groundhogs | You Had A Lesson | Hogwash | 1972 | UK |
Hot Tuna | Serpent of Fire | America's Choice | 1975 | USA |
Dzyan | Electric Silence | Electric Silence | 1975 | Germany |
|
||||
Amon Düül II | Wilhelm Wilhelm / Ludwig / Loosey Girls |
Made In Germany CLASSIC ALBUM OF THE WEEK |
1975 | Germany |
Kraftwerk | Europe Endless | Trans-Europe Express | 1977 | Germany |
|
||||
The Soft Machine | I Should've Known | Jet-Propelled Photographs | rec. 1967 | UK |
Egg | Enneagram | The Civil Surface | 1974 | UK |
Caravan | Be Alright / Chance of a Lifetime | For Girls Who Grow Plump In The Night | 1973 | UK |
Gong | I Never Glid Before | Angel's Egg | 1973 | France/UK |
|
||||
Sonic Youth | Anagrama | Anagrama EP (SYR 1) | 1997 | USA |
Yoko Ono | O' Wind (Body is the Scar of Your Mind) | Fly | 1971 | Japan |
Unimother
27 |
Fragments of You | Grin (N) | 2008 (Pineal Gland) | Italy |
Earthling Society |
Candlemass | Beauty & The Beast (N) | 2008 (4Zero) | UK |
|
||||
Ultimate Spinach | Baroque #1 | Ultimate Spinach | 1968 | USA |
Fela Kuti & Afrika 70 | Monkey Banana | Zombie | 1976 | Nigeria |
Stereolab | Blue Milk | Cobra and Phases Group Play Voltage in the Milky Night | 1999 | UK |
Young Flowers | April '68 | Blomsterpistolen | 1968 | Denmark |
|
||||
The Incredible String Band | White Bird | Changing Horses | 1969 | UK |