July 29, 2011 Playlist
|
|
Artist | Song | Album | Year (label) | Country |
Can | Bel Air | Future Days | 1973 | Germany |
|
||||
Hot Tuna | Baby What You Want Me To Do (Jimmy Reed) | Yellow Fever CLASSIC ALBUM OF THE WEEK |
1975 | USA |
Hot Tuna | A Little Faster | Steady As She Goes (N) | 2011 (Red House) | USA |
Jefferson Airplane | Third Week In The Chelsea | Bark | 1971 | USA |
Hot Tuna | Bar Room Crystal Ball | Yellow Fever CLASSIC ALBUM OF THE WEEK |
1975 | USA |
|
||||
Oriental Rugs | Jungle 2 Jungle | Oriental Drugs EP (N) | 2011 (Plustapes) | USA |
America (R - RIP Dan Peek) | Ventura Highway | Homecoming | 1972 | USA |
David Bowie | Station To Station (R) | Station To Station | 1976 | UK |
The Giraffes | The Kids | Ruled (N) | 2011 (Crustacean) | USA |
Graveyard |
Ungrateful Are The Dead | Hisingen Blues (N) | 2011 (Nuclear Blast) | Sweden |
|
||||
Vibravoid | No Silver Bird (Hooterville Trolley) | Roqueting Through Space (N - various artists) | 2011 (Fruits De Mer) | Germany |
The Cynics | Zombie Walk | Spinning Wheel Motel (N) | 2011 (Get Hip) | USA |
The Grand Astoria | Ominabsence | Omnipresence (N) | 2011 (self release) | Russia |
The Luck Of Eden Hall |
Chrysalide | Butterfly Revolutions Vol. 1 (N) | 2011 (self release) | USA |
The Black Lips |
The Lie | Arabia Mountain (N) | 2011 (Vice) | USA |
The Feelies | On And On | Here Before (N) | 2011 (Bar/None) | USA |
|
||||
Neil Young & The International Harvesters |
Southern Pacific (live) | A Treasure (N) | rec. 1984-85 (2011 Reprise) | Canada/USA |
Joan Of Arc | I Saw The Messed Binds Of My Generation | Life Like (N) |
2011 (Polyvinyl) | USA |
Jookabox | Cold Solution | The Eyes Of The Fly (N) | 2011 (Asthmatic Kitty) | USA |
|
||||
The Grateful Dead | China Cat Sunflower / I Know You Rider (live) | Audience Recording July 21, 1974 Hollywood Bowl | 1974 | USA |
The Grateful Dead | Blues For Allah (live) | Audience Recording June 17, 1975 Winterland | 1975 | USA |